<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://classicgraphx.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://classicgraphx.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 19:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Ready for the Wedding &#8211; Bridal Branding</title>
		<link>http://classicgraphx.com/blog/2012/04/getting-ready-for-the-wedding-bridal-branding/</link>
		<comments>http://classicgraphx.com/blog/2012/04/getting-ready-for-the-wedding-bridal-branding/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:37:51 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[PRINTING]]></category>

		<guid isPermaLink="false">http://classicgraphx.com/blog/?p=324</guid>
		<description><![CDATA[It’s only three months away before my wedding, and time to start thinking about what printed materials I’ll need for the upcoming event. Just about everyone coming to the wedding is computer savvy, so it would be easy to send e-vites. But I prefer printed invitations; I like the feeling of connection &#8211; sending something [...]]]></description>
		<wfw:commentRss>http://classicgraphx.com/blog/2012/04/getting-ready-for-the-wedding-bridal-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Boston Globe Scholastic Art &amp; Writing Awards</title>
		<link>http://classicgraphx.com/blog/2012/03/the-2012-boston-globe-scholastic-art-writing-awards/</link>
		<comments>http://classicgraphx.com/blog/2012/03/the-2012-boston-globe-scholastic-art-writing-awards/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:37:42 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[PRINT DESIGN]]></category>
		<category><![CDATA[WEB DESIGN]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Central Square]]></category>
		<category><![CDATA[Classic Graphx]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Scholastic Art & Writing Awards]]></category>
		<category><![CDATA[State Transportation Building]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://classicgraphx.com/blog/?p=315</guid>
		<description><![CDATA[Last year around this time I had to deliver something to the State Transportation Building in Boston. It is a building that is adjacent to the Common, a big building with a big lobby on the second floor. I was taken back in time—in a delightful way. I had happened upon the 2011 Boston Globe Scholastic Art &#038; Writing Awards.]]></description>
		<wfw:commentRss>http://classicgraphx.com/blog/2012/03/the-2012-boston-globe-scholastic-art-writing-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Invitation to Die[cut] For</title>
		<link>http://classicgraphx.com/blog/2011/02/an-invitation-to-diecut-for/</link>
		<comments>http://classicgraphx.com/blog/2011/02/an-invitation-to-diecut-for/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:40:47 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[PRINTING]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[ALS TDI]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Award of Excellence]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Central Square]]></category>
		<category><![CDATA[Classic Graphx]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Invitation Design]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[PINE]]></category>
		<category><![CDATA[PRINT DESIGN]]></category>
		<category><![CDATA[print project]]></category>
		<category><![CDATA[printing quote]]></category>

		<guid isPermaLink="false">http://classicgraphx.com/blog/?p=242</guid>
		<description><![CDATA[One of the reasons why I like working at Classic Graphx is our ability to work together. On any given day, we can collectively brainstorm to develop innovative design ideas and cost effective ways to meet the needs of our clients.]]></description>
		<wfw:commentRss>http://classicgraphx.com/blog/2011/02/an-invitation-to-diecut-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://classicgraphx.com/blog/2011/01/happy-new-year/</link>
		<comments>http://classicgraphx.com/blog/2011/01/happy-new-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:27:41 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Central Square]]></category>
		<category><![CDATA[Classic Graphx]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[PRINT DESIGN]]></category>
		<category><![CDATA[PRINTING]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://classicgraphx.com/blog/?p=160</guid>
		<description><![CDATA[Well, the New Year is finally here and what a long year two ten has been.]]></description>
		<wfw:commentRss>http://classicgraphx.com/blog/2011/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings from MJ</title>
		<link>http://classicgraphx.com/blog/2010/11/musings-from-mj/</link>
		<comments>http://classicgraphx.com/blog/2010/11/musings-from-mj/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:21:14 +0000</pubDate>
		<dc:creator>Classic Graphx Administrator</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[PRINTING]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[business hours]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Classic Graphx]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[going-green]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[holiday hours]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://classicgraphx.com/blog/?p=136</guid>
		<description><![CDATA[The holiday season is fast approaching—can you believe Thanksgiving is almost here?

I’m MJ, and as the newest member to the Classic Graphx team, I’m still considered a ‘rookie’. However, after being here for a little over three months, I do feel a bit more comfortable in my footing around here. After spending almost two years in the wonderful world of retail, making the switch to the printing industry was a big step, especially after getting a degree in the design realm. But being a customer service representative has similarities to working on a sales floor—such as interacting with the public on a daily basis. We have a diverse client base here at Classic Graphx, and my last job prepared me well.]]></description>
		<wfw:commentRss>http://classicgraphx.com/blog/2010/11/musings-from-mj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

